System Status
What you can use right now, and the stack behind it — refreshed every 30s.
Last checked Wed, 04 Nov 2026 03:01:35 GMT
What you can use right now
| Charts and quotes | ✓ Operational | 4 of 4 checks passed |
|---|---|---|
| Screener | ? Unchecked | ranked scan: no successful scan timestamp available |
| Sign-up and password email | ✓ Operational | 3 of 3 checks passed |
| AI copilot | ? Unchecked | AI model provider: not checked from this page |
| Alerts | ✓ Operational | 4 of 4 checks passed |
Infrastructure
Market history freshness
The newest stored bar per series (our own TimescaleDB history — not websocket tick latency): an intraday series by its age, a daily or weekly one by the session it holds, since a daily bar is stamped with its session's date, not a time.
| Series | Bars stored | Newest bar |
|---|---|---|
| AAPL 1d | 311 | Tue 3 Nov session |
| AAPL 1h | 4,001 | 7h ago |
| AMD 1d | 311 | Tue 3 Nov session |
| AMD 1h | 2,848 | 7h ago |
| AMZN 1d | 311 | Tue 3 Nov session |
| AMZN 1h | 2,848 | 7h ago |
| BTC-USD 1d | 449 | Tue 3 Nov session |
| BTC-USD 1h | 3,851 | 62m ago |
| BTC-USD 1w | 64 | week of Mon 2 Nov |
| ETH-USD 1d | 449 | Tue 3 Nov session |
| ETH-USD 1h | 3,851 | 62m ago |
| GOOGL 1d | 311 | Tue 3 Nov session |
| GOOGL 1h | 2,848 | 7h ago |
| META 1d | 311 | Tue 3 Nov session |
| META 1h | 2,848 | 7h ago |
| MSFT 1d | 311 | Tue 3 Nov session |
| MSFT 1h | 3,427 | 7h ago |
| NVDA 1d | 311 | Tue 3 Nov session |
| NVDA 1h | 3,427 | 7h ago |
| QQQ 1d | 311 | Tue 3 Nov session |
| QQQ 1h | 3,427 | 7h ago |
| QQQ 1w | 65 | week of Mon 2 Nov |
| SOL-USD 1d | 449 | Tue 3 Nov session |
| SOL-USD 1h | 3,851 | 62m ago |
| SPY 1d | 311 | Tue 3 Nov session |
| SPY 1h | 3,989 | 7h ago |
| SPY 1w | 65 | week of Mon 2 Nov |
| TSLA 1d | 311 | Tue 3 Nov session |
| TSLA 1h | 2,848 | 7h ago |
| AAC-U 1d | 89 | Tue 3 Nov session |
Morning brief
On 2026-11-02, AMD closed at 466.84 and declined 7.52%, XOM closed at 179.67 and declined 4.05%, HD closed at 341.15 and rose 3.63%, WMT closed at 127.69 and rose 3.38%, CVX closed at 227.77 and declined 3.29%, MA closed at 658.1 and rose 3.15%, V closed at 425.51 and rose 2.88%, and MSFT closed at 507.12 and declined 2.83%. The session saw 13 stocks rise, 20 fall, and no flat moves among 33 total stocks. No volume anomalies were detected. No alerts were fired in the 24-hour period.
quantz-llm:qwen3:4b-instruct-2507-q4_K_M · Tue, 03 Nov 2026 05:11:58 GMT — generated from our own stored history, on our own hardware
Outbound mail
OWN MAILERSending through our own mailer, over Gmail's HTTPS API, as the backend reports. No second transport is tried; a delivery failure is logged and the email is not delivered.
- own transport
- wired
- own-email-first
- on
- backend transport
- Gmail HTTPS API
Something broken that this page shows as working? Report it and a person will look.