What are you watching?
Popular
AAPL
NVDA
TSLA
SPY
QQQ
BTC-USD
ETH-USD
/search⌘Kcommands
Market Movers
| Symbol | Last | Chg% | Volume | Rel Vol | Momentum |
|---|---|---|---|---|---|
| CSCO | 112.13 | ▲ 4.37% | 14.7M | 1.1× | 68 |
| IBM | 243.29 | ▲ 3.96% | 4.8M | 1.1× | 67 |
| TXN | 268.70 | ▲ 3.82% | 5.4M | 1.1× | 66 |
| ACN | 183.90 | ▲ 3.37% | 6.1M | 1.3× | 67 |
| QCOM | 181.97 | ▲ 2.88% | 26.1M | 2.6× | 78 |
| AMT | 177.85 | ▲ 2.82% | 2.1M | 1.0× | 62 |
| BA | 210.45 | ▲ 2.76% | 4.4M | 0.8× | 59 |
| INTC | 102.94 | ▲ 2.61% | 140.3M | 1.7× | 68 |
Market Heatmap
7 per sector · 11 sectors
Market Breadth
QuantZ 67 · not NYSE
77Ext. Greed
Advancers51 / 16
Up Volume78%
Unchanged0
Market Newswire
Bellwethers · newest first
Economic Calendar
US
Earnings On Deck
This week
Portfolio
Watchlist
Sector Performance
1D